<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teachers World</title>
	<atom:link href="http://theteachersworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theteachersworld.com</link>
	<description>Resource of Information About Degrees &#38; Licenses, Instructional Community</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Utilize Your Talents and Obtain an Online Degree in Web Design</title>
		<link>http://theteachersworld.com/school-stuff/utilize-your-talents-and-obtain-an-online-degree-in-web-design</link>
		<comments>http://theteachersworld.com/school-stuff/utilize-your-talents-and-obtain-an-online-degree-in-web-design#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:36:29 +0000</pubDate>
		<dc:creator>Daniel Selwyn</dc:creator>
				<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/school-stuff/utilize-your-talents-and-obtain-an-online-degree-in-web-design</guid>
		<description><![CDATA[Although most of us frequent a wide range of websites every day, few stop to consider how a website gets made, and who works behind the scenes to create the perfect site. For those with an interest in computer science, information technology and art and design, a career in web design might be the perfect [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theteachersworld.com/wp-content/uploads/2012/01/2614534.jpg" />Although most of us frequent a wide range of websites every day, few stop to consider how a website gets made, and who works behind the scenes to create the perfect site.</p>
<p>For those with an interest in computer science, information technology and art and design, a career in web design might be the perfect way to utilize your diverse talents and find yourself a stable and fascinating career.</p>
<h3>What is Website Design?</h3>
<p>Earning a degree in website design begins with a thorough understanding of how websites work, how they are created and what makes a popular and attractive layout.</p>
<p>Then, students are given the technology to use their creative and experience to learn what it is like to create actual web pages. Website design is a promising career, as more and more organizations and business turn to the Internet to sell products and find customers.</p>
<p>Some web designers work freelance, setting their own schedules, while others work primarily for one large company, updating their website on a regular basis.</p>
<h3>How Can I Earn my Web Design Degree?</h3>
<p>It makes sense that a degree in website design can be earned online.</p>
<p> <a href="http://theteachersworld.com/school-stuff/utilize-your-talents-and-obtain-an-online-degree-in-web-design" title="Utilize Your Talents and Obtain an Online Degree in Web Design" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/school-stuff/utilize-your-talents-and-obtain-an-online-degree-in-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Connolly&#8217;s Quest for 200</title>
		<link>http://theteachersworld.com/education-sport-notes/jack-connollys-quest-for-200</link>
		<comments>http://theteachersworld.com/education-sport-notes/jack-connollys-quest-for-200#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:11:00 +0000</pubDate>
		<dc:creator>Archie Speight</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jack Connollys]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-sport-notes/jack-connollys-quest-for-200</guid>
		<description><![CDATA[Minnesota-Duluth senior forward Jack Connolly picked up 4 points in a weekend sweep of Alabama-Huntsville this past weekend, bringing his total on the season to 40 points through 24 games, and bringing his career point total to 177 points. That means Connolly is on/close to the pace needed to reach the pretty significant 200 career [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theteachersworld.com/wp-content/uploads/2012/01/2608013.jpg" />
<p>Minnesota-Duluth senior forward Jack Connolly picked up 4 points in a weekend sweep of Alabama-Huntsville this past weekend, bringing his total on the season to 40 points through 24 games, and bringing his career point total to 177 points.</p>
<p>That means Connolly is on/close to the pace needed to reach the pretty significant 200 career point plateau. The last player to do so was Michigan&#8217;s TJ Hensick in 2006-2007, who finished with 222 points in his four year Michigan career. Nebraska-Omaha&#8217;s Scott Parse finished with 197 points that same year. Since then, not many players have come close. St. Cloud&#8217;s Garrett Roe had a chance last year, needing 58 points in his final campaign, but only tallied a career-low 36 points for the Huskies. Carter Camper finished his four-year Miami career with 183 points last year.</p>
<p> <a href="http://theteachersworld.com/education-sport-notes/jack-connollys-quest-for-200" title="Jack Connolly&#8217;s Quest for 200" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-sport-notes/jack-connollys-quest-for-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Country educators share concerns about STAAR</title>
		<link>http://theteachersworld.com/education-advices/big-country-educators-share-concerns-about-staar</link>
		<comments>http://theteachersworld.com/education-advices/big-country-educators-share-concerns-about-staar#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:38:23 +0000</pubDate>
		<dc:creator>Alana Gormanston</dc:creator>
				<category><![CDATA[Education Advices]]></category>
		<category><![CDATA[Big Country]]></category>
		<category><![CDATA[Big Country Educators]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Country Educators]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-advices/big-country-educators-share-concerns-about-staar</guid>
		<description><![CDATA[Although Abilene and Big Country educators weren&#8217;t able to make it Monday to Austin to provide input to Texas legislators about the upcoming new standardized test, some shared their concerns with the Reporter-News. &#8220;I appreciate what they feel and try to accomplish, but the reality is that it&#8217;s a jumbled mess,&#8221; Novice ISD Superintendent Dale [...]]]></description>
			<content:encoded><![CDATA[<p>Although Abilene and Big Country educators weren&#8217;t able to make it Monday to Austin to provide input to Texas legislators about the upcoming new standardized test, some shared their concerns with the Reporter-News.</p>
<p>&#8220;I appreciate what they feel and try to accomplish, but the reality is that it&#8217;s a jumbled mess,&#8221; Novice ISD Superintendent Dale Freeman said of the implementation of State of Texas Assessments of Academic Readiness (STAAR). &#8220;We&#8217;ve spent an unbelievable amount of money — and we get this test this spring.&#8221;</p>
<p>&#8220;It&#8217;s just way too rushed. It&#8217;s just unbelievable, but it&#8217;s the Legislature,&#8221; Freeman added.</p>
<p>The House Public Education Committee heard testimony from school officials and educators about the new test&#8217;s implementation and its impact on the state&#8217;s public schools. Lawmakers were particularly interested in learning about any recommendation changes and ensuring schools wouldn&#8217;t rely too much on the test.</p>
<p>This spring, STAAR replaces the Texas Assessment of Knowledge and Skills (TAKS). T</p>
<p> <a href="http://theteachersworld.com/education-advices/big-country-educators-share-concerns-about-staar" title="Big Country educators share concerns about STAAR" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-advices/big-country-educators-share-concerns-about-staar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remainders: Explaining the bombshell that Bloomberg dropped</title>
		<link>http://theteachersworld.com/school-stuff/remainders-explaining-the-bombshell-that-bloomberg-dropped</link>
		<comments>http://theteachersworld.com/school-stuff/remainders-explaining-the-bombshell-that-bloomberg-dropped#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:14:43 +0000</pubDate>
		<dc:creator>Daniel Selwyn</dc:creator>
				<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg Dropped]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/school-stuff/remainders-explaining-the-bombshell-that-bloomberg-dropped</guid>
		<description><![CDATA[Confused about whats going on post-State of the City? A rundown: An overview of the education content (a lot of it!) in Mayor Bloombergs address. First reactions — mostly negative, but not DFER and Cuomo — to the surprises. Why the mayor thinks the city can get federal dollars the state had said were blocked. [...]]]></description>
			<content:encoded><![CDATA[<p>Confused about whats going on post-State of the City? A rundown:</p>
<ul>
<li>An overview of the education content (a lot of it!) in Mayor Bloombergs address. </li>
<li>First reactions — mostly negative, but not DFER and Cuomo — to the surprises. </li>
<li>Why the mayor thinks the city can get federal dollars the state had said were blocked. </li>
<li>A glimpse into life inside one of the 33 schools that may or may not lose half its staff. </li>
<li>How the UFT plans to resuscitate negotiations, and why it thinks Bloombergs wrong. </li>
<li>A TV news appearance gave GothamSchools the chance to condense the day into 90 seconds. </li>
<li>One word to summarize diverse characterizations of the speech: chutzpah. </li>
<li>A rundown of previous promises Bloomberg has made in States of the City past. </li>
<li>UFT: Many schools on the list of those the mayor wants to overhaul have strong staffs. </li>
</ul>
<p>And our usual Remainders fare:</p>
<ul>
<li>Fred Wilson, venture capitalist, on how he came to fund a new software-themed high school. </li>
</ul>
<p> <a href="http://theteachersworld.com/school-stuff/remainders-explaining-the-bombshell-that-bloomberg-dropped" title="Remainders: Explaining the bombshell that Bloomberg dropped" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/school-stuff/remainders-explaining-the-bombshell-that-bloomberg-dropped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs at risk as teacher training courses dwindle</title>
		<link>http://theteachersworld.com/education-advices/jobs-at-risk-as-teacher-training-courses-dwindle</link>
		<comments>http://theteachersworld.com/education-advices/jobs-at-risk-as-teacher-training-courses-dwindle#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:48:52 +0000</pubDate>
		<dc:creator>Alana Gormanston</dc:creator>
				<category><![CDATA[Education Advices]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Teacher Training Courses]]></category>
		<category><![CDATA[Training Courses]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-advices/jobs-at-risk-as-teacher-training-courses-dwindle</guid>
		<description><![CDATA[Universities will be forced to axe teacher training courses thisyear, lecturers&#8217; leaders say, causing job losses across thecountry. This follows a move to switch to school-based training of teachers. In addition, the Training and Development Agency for Schools (TDA) which administers teacher training has said the number of places for trainee secondary school teachers will [...]]]></description>
			<content:encoded><![CDATA[<p>Universities will be forced to axe teacher training courses thisyear, lecturers&#8217; leaders say, causing job losses across thecountry.</p>
<p>This follows a move to switch to school-based training of teachers. In addition, the Training and Development Agency for Schools (TDA) which administers teacher training has said the number of places for trainee secondary school teachers will fall.</p>
<p>The news emerged as the deadline for 2012 university applications expired last night. Universities expect a fall of 5 to 6 per cent due to fees rising to up to £9,000 a year – a fall of between 25,000 and 30,000 in the number of applicants compared with last year.</p>
<p>But it is teacher training that worries union officials. They said Liverpool Hope University had already made job cuts ahead of the cutbacks. In a letter to universities, Tom Glover, director of marketing at the TDA, said: &#8220;The reduction in secondary places and the Department for Education&#8217;s strategy to increase school-led provision may result in some providers having to consider their involvement in initial teacher training.&#8221;</p>
<p>Sally Hunt, general secretary of the University and College Union, said: &#8220;These changes will inevitably lead to job losses in every university where teacher training is taught.&#8221;</p>
<p>Institutions were also bracing for university applications for 2012. A </p>
<p> <a href="http://theteachersworld.com/education-advices/jobs-at-risk-as-teacher-training-courses-dwindle" title="Jobs at risk as teacher training courses dwindle" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-advices/jobs-at-risk-as-teacher-training-courses-dwindle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udofia scores 20 as Pioneers rout Western Kentucky</title>
		<link>http://theteachersworld.com/education-sport-notes/udofia-scores-20-as-pioneers-rout-western-kentucky</link>
		<comments>http://theteachersworld.com/education-sport-notes/udofia-scores-20-as-pioneers-rout-western-kentucky#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:18:57 +0000</pubDate>
		<dc:creator>Archie Speight</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[20 Pioneers]]></category>
		<category><![CDATA[Pioneers]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-sport-notes/udofia-scores-20-as-pioneers-rout-western-kentucky</guid>
		<description><![CDATA[A 13-point victory is nothing to sneeze at, and coach Joe Scott and the Denver Pioneers weren&#8217;t showing any disdain at stretching their Sun Belt Conference record to 4-1 Sunday at Magness Arena. But junior guard Chase Hallam did say that a 78-65 victory over Western Kentucky also provided a learning experience as the 14-4 [...]]]></description>
			<content:encoded><![CDATA[<p>A 13-point victory is nothing to sneeze at, and coach Joe Scott and the Denver Pioneers weren&#8217;t showing any disdain at stretching their Sun Belt Conference record to 4-1 Sunday at Magness Arena.</p>
<p>But junior guard Chase Hallam did say that a 78-65 victory over Western Kentucky also provided a learning experience as the 14-4 Pioneers continued the best Division I start in DU basketball history.</p>
<p>The learning experience came after Western Kentucky (5-14, 1-5) came back from a 27-point deficit at halftime to at least give the Pioneers something to think about. </p>
<p>The Hilltoppers cut DU&#8217;s lead to 67-54 with 5:39 left.</p>
<p>&#8220;I think we&#8217;ve gotten a little too comfortable in the past with big leads, and that&#8217;s why we have to learn from this experience,&#8221; Hallam said.</p>
<p> &#8220;It never got to within single digits, so we always felt comfortable with the lead, but we have to turn 27-point leads into 30-point victories.&#8221;</p>
<p>For a time, it seemed the Pioneers might win by 30 points.</p>
<p> Led by sophomore Chris Udofia, who finished with a strong 20-point, 11-rebound performance, the Pioneers put one of their best performances of the season together in the first half.</p>
<p>Western Kentucky didn&#8217;t break into the scoring column until Teeng Akol made a field goal 6:22 into the game.</p>
<p> <a href="http://theteachersworld.com/education-sport-notes/udofia-scores-20-as-pioneers-rout-western-kentucky" title="Udofia scores 20 as Pioneers rout Western Kentucky" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-sport-notes/udofia-scores-20-as-pioneers-rout-western-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls soccer: CIF-SS Division 1 rankings (1-9-12)</title>
		<link>http://theteachersworld.com/education-sport-notes/girls-soccer-cif-ss-division-1-rankings-1-9-12</link>
		<comments>http://theteachersworld.com/education-sport-notes/girls-soccer-cif-ss-division-1-rankings-1-9-12#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:09:16 +0000</pubDate>
		<dc:creator>Archie Speight</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Rankings 1912]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-sport-notes/girls-soccer-cif-ss-division-1-rankings-1-9-12</guid>
		<description><![CDATA[Here are the latest CIF-SS Division 1 rankings. 1. Aliso Niguel 2. Corona del Mar 3. San Clemente 4. Foothill 5. Harvard-Westlake 6. Mission Viejo 7. Villa Park 8. Dana Hills 9. Flintridge Sacred Heart T10. Canyon T10. Los Alamitos T10. Mater Dei T10. Saugus T10. Chaminade   To view other divisional rankings, please click [...]]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" type="text/css" href="http://www.kfdm.com/common/tools/load.php?css=common_utility" />       <g:plusone size="medium" href="http://ocvarsity.freedomblogging.com/2012/01/09/girls-soccer-cif-ss-division-1-rankings-1-9-12/250786/"></g:plusone>
<p>Here are the latest CIF-SS Division 1 rankings.</p>
<p><strong>1. Aliso Niguel</strong></p>
<p><strong>2. Corona del Mar</strong></p>
<p><strong>3. San Clemente</strong></p>
<p><strong>4. Foothill</strong></p>
<p>5. Harvard-Westlake</p>
<p><strong>6. Mission Viejo</strong></p>
<p><strong>7. Villa Park</strong></p>
<p><strong>8. Dana Hills</strong></p>
<p>9. Flintridge Sacred Heart</p>
<p><strong>T10. Canyon</strong></p>
<p><strong>T10. Los Alamitos</strong></p>
<p><strong>T10. Mater Dei</strong></p>
<p>T10. Saugus</p>
<p>T10. Chaminade</p>
<p> </p>
<p>To view other divisional rankings, please click the following:</p>
<p>Division 2</p>
<p>Division 3</p>
<p>Division 4</p>
<p>Division 5</p>
<p>Division 6</p>
<p>Division 7</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-sport-notes/girls-soccer-cif-ss-division-1-rankings-1-9-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel volleyball player picks Georgia Tech</title>
		<link>http://theteachersworld.com/education-advices/carmel-volleyball-player-picks-georgia-tech</link>
		<comments>http://theteachersworld.com/education-advices/carmel-volleyball-player-picks-georgia-tech#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:08:37 +0000</pubDate>
		<dc:creator>Alana Gormanston</dc:creator>
				<category><![CDATA[Education Advices]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-advices/carmel-volleyball-player-picks-georgia-tech</guid>
		<description><![CDATA[Carmel High School junior middle hitter Lauren Pitz has made a verbal commitment to play at Georgia Tech, according to a release from a Team Indiana release. Pitz plays club volleyball for Team Indiana. Pitz is a member of Team Indiana. Pitz was selected to The Stars Super Team after this past season. Pitz had [...]]]></description>
			<content:encoded><![CDATA[<p>Carmel High School junior middle hitter Lauren Pitz has made a verbal commitment to play at Georgia Tech, according to a release from a Team Indiana release. Pitz plays club volleyball for Team Indiana.</p>
<p>Pitz is a member of Team Indiana. Pitz was selected to The Stars Super Team after this past season. Pitz had 257 kills, .430 hitting percentage, 72 solo blocks, 59 block assists, six ace and 23 digs for the Greyhounds (26-3).</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-advices/carmel-volleyball-player-picks-georgia-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: La Salle to name Campbell Hall&#8217;s Russell Gordon as its next head football coach.</title>
		<link>http://theteachersworld.com/school-stuff/breaking-news-la-salle-to-name-campbell-halls-russell-gordon-as-its-next-head-football-coach</link>
		<comments>http://theteachersworld.com/school-stuff/breaking-news-la-salle-to-name-campbell-halls-russell-gordon-as-its-next-head-football-coach#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:29:48 +0000</pubDate>
		<dc:creator>Daniel Selwyn</dc:creator>
				<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Football Coach]]></category>
		<category><![CDATA[Head Football]]></category>
		<category><![CDATA[Head Football Coach]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/school-stuff/breaking-news-la-salle-to-name-campbell-halls-russell-gordon-as-its-next-head-football-coach</guid>
		<description><![CDATA[La Salle will announce Tuesday that Campbell Hall&#8217;s Russell Godron will become the Lancers&#8217; next head football coach, according to sources. Gordon, who spent 15 seasons at Campbell Hall, takes over Antoine Peterson, who was fired after four years at the helm compiling a 7-34 record. La Salle sent out a release that an announcement [...]]]></description>
			<content:encoded><![CDATA[<p>La Salle will announce Tuesday that Campbell Hall&#8217;s Russell Godron will become the Lancers&#8217; next head football coach, according to sources.</p>
<p>Gordon, who spent 15 seasons at Campbell Hall, takes over Antoine Peterson, who was fired after four years at the helm compiling a 7-34 record.</p>
<p>La Salle sent out a release that an announcement that the new coach will be introduced to boosters in a meeting at 6:30 p.m.</p>
<p>When reached on his cell phone Monday morning, Gordon declined to comment. Gordon has spent the last eight seasons as head coach at Campbell Hall. He has a 52-31 record. Gordon will coach the East team in Sunday&#8217;s L.A. Daily News All-Star footballg ame at College of the Canyons. He coached the East team in 2006, leading them to a 24-21 win.</p>
<p>Gordon was seen at the Maranatha-La Salle boys basketball game last week. He was flanked by several of his assistant coaches who are expected to join him at La Salle. </p>
<p>Gordon was the defensive coordinator at Bethel Christian before joining Campbell Hall. </p>
<p> <a href="http://theteachersworld.com/school-stuff/breaking-news-la-salle-to-name-campbell-halls-russell-gordon-as-its-next-head-football-coach" title="BREAKING NEWS: La Salle to name Campbell Hall&#8217;s Russell Gordon as its next head football coach." rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/school-stuff/breaking-news-la-salle-to-name-campbell-halls-russell-gordon-as-its-next-head-football-coach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Profiles: Saras D. Sarasvathy, UVA’s Darden School of Business</title>
		<link>http://theteachersworld.com/education-advices/professor-profiles-saras-d-sarasvathy-uva%e2%80%99s-darden-school-of-business</link>
		<comments>http://theteachersworld.com/education-advices/professor-profiles-saras-d-sarasvathy-uva%e2%80%99s-darden-school-of-business#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:33:09 +0000</pubDate>
		<dc:creator>Alana Gormanston</dc:creator>
				<category><![CDATA[Education Advices]]></category>
		<category><![CDATA[Saras D]]></category>
		<category><![CDATA[Sarasvathy]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-advices/professor-profiles-saras-d-sarasvathy-uva%e2%80%99s-darden-school-of-business</guid>
		<description><![CDATA[Saras D. Sarasvathy (“Entrepreneurial Thinking”) wrote her dissertation at Carnegie Mellon on entrepreneurial expertise and has parlayed that into a specialization in the area of “effectuation,” which examines the creation and growth of new organizations and markets. Her book Effectuation: Elements of Entrepreneurial Expertise (Edward Elgar Publishing, 2009) examines the way entrepreneurs think. In addition [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://theteachersworld.com/wp-content/uploads/2012/01/2278407.jpg" />Saras D. Sarasvathy </strong>(“Entrepreneurial Thinking”) wrote her dissertation at Carnegie Mellon on entrepreneurial expertise and has parlayed that into a specialization in the area of “effectuation,” which examines the creation and growth of new organizations and markets. Her book <em>Effectuation: Elements of Entrepreneurial Expertise</em> (Edward Elgar Publishing, 2009) examines the way entrepreneurs think. In addition to serving on the editorial boards of <em>Strategic Entrepreneurship Journal</em> and the <em>Journal of Business Venturing</em>, she also acts as an advisor to education programs on entrepreneurship in Asia and Europe. In December 2010, Darden awarded Sarasvathy a Wachovia award for excellence in research development. Earlier, in September 2007, <em>Fortune Small Business </em>magazine named Sarasvathy one of 18 top professors in the field of entrepreneurship.</p>
<p>Students we interviewed feel that Sarasvathy, who has been an associate professor at Darden since 2004, is one of the up-and-coming scholars of entrepreneurship in the world. One alu</p>
<p> <a href="http://theteachersworld.com/education-advices/professor-profiles-saras-d-sarasvathy-uva%e2%80%99s-darden-school-of-business" title="Professor Profiles: Saras D. Sarasvathy, UVA’s Darden School of Business" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-advices/professor-profiles-saras-d-sarasvathy-uva%e2%80%99s-darden-school-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springville girls edge Mountain View in Region 8 opener</title>
		<link>http://theteachersworld.com/education-sport-notes/springville-girls-edge-mountain-view-in-region-8-opener</link>
		<comments>http://theteachersworld.com/education-sport-notes/springville-girls-edge-mountain-view-in-region-8-opener#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:48:53 +0000</pubDate>
		<dc:creator>Archie Speight</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Region]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/education-sport-notes/springville-girls-edge-mountain-view-in-region-8-opener</guid>
		<description><![CDATA[The two teams that have combined to win the last three 4A state girls basketball championships went to battle in Region 8 action on Tuesday night. Springville and Mountain View have been building a storied rivalry for years and took each other on in each team&#8217;s first Region 8 contest of the 2011-2012 season. The [...]]]></description>
			<content:encoded><![CDATA[<p>The two teams that have combined to win the last three 4A state girls basketball championships went to battle in Region 8 action on Tuesday night.</p>
<p>Springville and Mountain View have been building a storied rivalry for years and took each other on in each team&#8217;s first Region 8 contest of the 2011-2012 season. The Springville Red Devils came out on top in this version of the rivalry with the 48-40 victory in Mountain View&#8217;s gym.</p>
<p>The Red Devils are trying to build a new team to reach championship heights of the past two years, and the Bruins are also building a formidable squad, trying to regain their championship form of three seasons ago.</p>
<p>Both teams are a little up-and-down on the season so far with identical 4-4 records after the battle Tuesday night. The Red Devils, however, find themselves with the advantage in the Region 8 race with a 1-0 record, while the Bruins started the season 0-1.</p>
<p>Springville jumped out to a 12-8 lead in the first period behind solid play from Hannah Packard and Savannah Park, who each picked up four points in the opening stanza.</p>
<p> <a href="http://theteachersworld.com/education-sport-notes/springville-girls-edge-mountain-view-in-region-8-opener" title="Springville girls edge Mountain View in Region 8 opener" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/education-sport-notes/springville-girls-edge-mountain-view-in-region-8-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Salle rallies for 55-53 victory at Hendricken</title>
		<link>http://theteachersworld.com/school-stuff/la-salle-rallies-for-55-53-victory-at-hendricken</link>
		<comments>http://theteachersworld.com/school-stuff/la-salle-rallies-for-55-53-victory-at-hendricken#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:45:16 +0000</pubDate>
		<dc:creator>Daniel Selwyn</dc:creator>
				<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Hendricken]]></category>
		<category><![CDATA[La Salle]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/school-stuff/la-salle-rallies-for-55-53-victory-at-hendricken</guid>
		<description><![CDATA[WARWICK &#8212; La Salle rallied from a nine-point deficit three times in the first half and an 11-point deficit in the last six minutes of the game and defeated Bishop Hendricken, 55-53. The Rams improved to 7-1 overall, 3-1 in Division I. Hendricken dropped to 3-5, 1-3. After falling behind 51-40 in the second half, [...]]]></description>
			<content:encoded><![CDATA[<p> WARWICK &#8212; La Salle rallied from a nine-point deficit three times in the first half and an 11-point deficit in the last six minutes of the game and defeated Bishop Hendricken, 55-53. The Rams improved to 7-1 overall, 3-1 in Division I. Hendricken dropped to 3-5, 1-3.</p>
<p> After falling behind 51-40 in the second half, the Rams stormed back and outscored the Hawks, 15-2. </p>
<p> Tommy Hunt of La Salle led all scorers with 17 points. Michael Clark added 14 and Jared Thompson 10. Nick Bourdeau scored 14 and Lee Messier 13 for Hendricken.</p>
<p> The score was tied at the half, 31-31.</p>
<p> Read the full account in the eEdition and in the newspaper on Wednesday.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachersworld.com/school-stuff/la-salle-rallies-for-55-53-victory-at-hendricken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOYS HOOPS: Brown leads Pioneers&#8217; charge at Tip-Off Classic</title>
		<link>http://theteachersworld.com/school-stuff/boys-hoops-brown-leads-pioneers-charge-at-tip-off-classic</link>
		<comments>http://theteachersworld.com/school-stuff/boys-hoops-brown-leads-pioneers-charge-at-tip-off-classic#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:14:46 +0000</pubDate>
		<dc:creator>Daniel Selwyn</dc:creator>
				<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Brown Leads]]></category>

		<guid isPermaLink="false">http://theteachersworld.com/school-stuff/boys-hoops-brown-leads-pioneers-charge-at-tip-off-classic</guid>
		<description><![CDATA[Justin Brown didn’t get a chance to hit another buzzer beater. He did his damage early. Brown scored 12 points in the first half and Lebanon cruised past Twin Valley, 57-21, in the Alpha Natural Resources Basketball Classic on Wednesday evening at Virginia High. It was just one of four lopsided scores from day one of the four-day tournament [...]]]></description>
			<content:encoded><![CDATA[<p class="BYLINENAME1">Justin Brown didn’t get a chance to hit another buzzer beater.</p>
<p class="BODYCOPY">He did his damage early.</p>
